Below are the results for the Meigs County Fair.
You can search by name, breed, species, division, department, etc.
Baking, Canning, Domestic Arts, Photography and Painting.
| Exhibitor First Name | Exhibitor Last Name | Department | Division | Class | Class Placing | Class Awards |
|---|---|---|---|---|---|---|
| Peggy | Crane | 02: Baking | Breads | 01: Whole Wheat Bread | 1 | |
| Catherine | Wolfe | 02: Baking | Breads | 01: Whole Wheat Bread | 2 | |
| Peggy | Crane | 02: Baking | Breads | 02: White Bread | 1 | |
| Abbie | Marcinko | 02: Baking | Breads | 02: White Bread | 3 | |
| Catherine | Wolfe | 02: Baking | Breads | 02: White Bread | 2 | |
| Sara | Ervin | 02: Baking | Breads | 03: Banana Nut Bread | 1 | |
| Beth | McClure | 02: Baking | Breads | 03: Banana Nut Bread | 2 | |
| Teresa | Wilson | 02: Baking | Breads | 03: Banana Nut Bread | 3 | |
| Opal | Dyer | 02: Baking | Breads | 04: Zucchini Bread | 3 | |
| Donna | Jenkins | 02: Baking | Breads | 04: Zucchini Bread | 2 | |
| Beth | McClure | 02: Baking | Breads | 04: Zucchini Bread | 1 | |
| Peggy | Crane | 02: Baking | Breads | 05: Biscuits | 2 | |
| Julie | Thoene | 02: Baking | Breads | 05: Biscuits | 1 | |
| Peggy | Crane | 02: Baking | Breads | 06: Yeast Rolls | 1 | |
| Donna | Jenkins | 02: Baking | Breads | 06: Yeast Rolls | 3 | |
| Julie | Thoene | 02: Baking | Breads | 06: Yeast Rolls | 2 | |
| Peggy | Crane | 02: Baking | Breads | 08: Cinnamon Rolls | 1 | |
| Donna | Jenkins | 02: Baking | Breads | 08: Cinnamon Rolls | 2 | |
| Stephanie | Lewis | 02: Baking | Breads | 08: Cinnamon Rolls | 3 | |
| Stephanie | Lewis | 02: Baking | Cakes | 02: Sheet Cake | 3 | |
| Beth | McClure | 02: Baking | Cakes | 02: Sheet Cake | 1 | |
| Julie | Thoene | 02: Baking | Cakes | 02: Sheet Cake | 2 | |
| Julie | Thoene | 02: Baking | Cakes | 04: Other Cake | 3 | |
| Sharon | Hall | 02: Baking | Candy | 01: Fudge – Chocolate | 1 | |
| Sharon | Hall | 02: Baking | Candy | 02: Fudge – Peanut Butter | 1 | |
| Teresa | Wilson | 02: Baking | Candy | 02: Fudge – Peanut Butter | 2 | |
| Sharon | Hall | 02: Baking | Candy | 03: Fudge – White | 1 | |
| Teresa | Wilson | 02: Baking | Candy | 03: Fudge – White | 2 | |
| Beth | McClure | 02: Baking | Candy | 04: Hard Tack | 3 | |
| Sharon | Hall | 02: Baking | Candy | 06: Other Candy – Name Variety | 1 | |
| Sharon | Hall | 02: Baking | Cookie Contest | 07: Annual Cookie | 3 | |
| Stephanie | Lewis | 02: Baking | Cookie Contest | 07: Annual Cookie | 2 | |
| Beth | McClure | 02: Baking | Cookie Contest | 07: Annual Cookie | 1 | |
| Peggy | Crane | 02: Baking | Cookies | 01: Oatmeal | 1 | |
| Stephanie | Lewis | 02: Baking | Cookies | 01: Oatmeal | 2 | |
| Julie | Thoene | 02: Baking | Cookies | 01: Oatmeal | 3 | |
| Peggy | Crane | 02: Baking | Cookies | 02: Plain Sugar | 1 | |
| Wesley | Thoene | 02: Baking | Cookies | 02: Plain Sugar | 3 | |
| Catherine | Wolfe | 02: Baking | Cookies | 02: Plain Sugar | 2 | |
| Peggy | Crane | 02: Baking | Cookies | 03: Chocolate Chip | 3 | |
| Donna | Jenkins | 02: Baking | Cookies | 03: Chocolate Chip | 1 | |
| Julie | Thoene | 02: Baking | Cookies | 03: Chocolate Chip | 2 | |
| Peggy | Crane | 02: Baking | Cookies | 04: Peanut Butter | 2 | |
| Stephanie | Lewis | 02: Baking | Cookies | 04: Peanut Butter | 1 | |
| Julie | Thoene | 02: Baking | Cookies | 04: Peanut Butter | 3 | |
| Dalton | Ervin | 02: Baking | Cookies | 05: Other Cookies | 1 | |
| David | King | 02: Baking | Cookies | 05: Other Cookies | 3 | |
| Brooke | Marcinko | 02: Baking | Cookies | 05: Other Cookies | 2 | |
| Donna | Jenkins | 02: Baking | Cookies | 06. Brownies – Iced or Not Iced | 2 | |
| Harvest | Lechler | 02: Baking | Cookies | 06. Brownies – Iced or Not Iced | 1 | |
| Julie | Thoene | 02: Baking | Cookies | 06. Brownies – Iced or Not Iced | 3 | |
| Debbie | Mohler | 02: Baking | Honey | 01: Extracted Honey | 1 | |
| Cindy | Eblin | 02: Baking | Pies | 01: Apple | 2 | |
| Stephanie | Lewis | 02: Baking | Pies | 01: Apple | 1 | |
| Cindy | Eblin | 02: Baking | Pies | 02: Cherry | 1 | |
| Cindy | Eblin | 02: Baking | Pies | 04: Peach | 1 | |
| Stephanie | Lewis | 02: Baking | Pies | 04: Peach | 2 | |
| Beth | McClure | 02: Baking | Pies | 04: Peach | 3 | |
| Cindy | Eblin | 02: Baking | Pies | 05: Berry | 1 | |
| Stephanie | Lewis | 02: Baking | Pies | 05: Berry | 2 | |
| Beth | McClure | 02: Canning | Canned Fruit | 01: Applesauce | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 01: Applesauce | 2 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 02: Apples | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 03: Blackberries | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 04: Peaches – Whole, Halves or Sliced | 1 | |
| Opal | Dyer | 02: Canning | Canned Fruit | 05: Pears | 2 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 05: Pears | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 06: Cherries | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 07: Blueberries | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Fruit | 09: Other Fruit – (Name Variety) | 1 | |
| Opal | Dyer | 02: Canning | Canned Vegetables | 04: Beans – Snap | 3 | |
| Cyndi | King | 02: Canning | Canned Vegetables | 04: Beans – Snap | 2 | |
| David | King | 02: Canning | Canned Vegetables | 04: Beans – Snap | 1 | |
| Opal | Dyer | 02: Canning | Canned Vegetables | 05: Beans – Shell | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 08: Carrots | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 09: Corn | 1 | |
| Kimberly | Wyers | 02: Canning | Canned Vegetables | 09: Corn | 2 | |
| Kimberly | Wyers | 02: Canning | Canned Vegetables | 11: Sweet Potatoes | 1 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 12: Potatoes | 1 | |
| Donna | Jenkins | 02: Canning | Canned Vegetables | 13: Tomatoes | 2 | |
| Beth | McClure | 02: Canning | Canned Vegetables | 13: Tomatoes | 1 | |
| Teresa | Wilson | 02: Canning | Canned Vegetables | 13: Tomatoes | 3 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 14: Tomatoes – Green | 1 | |
| Michele | Barley | 02: Canning | Canned Vegetables | 15: Soup – Name Variety | 2 | |
| Cyndi | King | 02: Canning | Canned Vegetables | 15: Soup – Name Variety | 3 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 15: Soup – Name Variety | 1 | |
| Connie | Osborne | 02: Canning | Canned Vegetables | 16: Hot Pepper Rings | 2 | |
| Teresa | Wilson | 02: Canning | Canned Vegetables | 16: Hot Pepper Rings | 3 | |
| Catherine | Wolfe | 02: Canning | Canned Vegetables | 16: Hot Pepper Rings | 1 | |
| Opal | Dyer | 02: Canning | Jams | 01: Raspberry | 2 | |
| Beth | McClure | 02: Canning | Jams | 01: Raspberry | 1 | |
| Donna | Jenkins | 02: Canning | Jams | 02: Strawberry | 2 | |
| Beth | McClure | 02: Canning | Jams | 02: Strawberry | 1 | |
| Kimberly | Wyers | 02: Canning | Jams | 02: Strawberry | 3 | |
| Donna | Jenkins | 02: Canning | Jams | 03: Blackberry | 2 | |
| Beth | McClure | 02: Canning | Jams | 03: Blackberry | 1 | |
| Beth | McClure | 02: Canning | Jams | 04: Other Jams | 2 | |
| Catherine | Wolfe | 02: Canning | Jams | 04: Other Jams | 1 | |
| Kimberly | Wyers | 02: Canning | Jams | 04: Other Jams | 3 | |
| Beth | McClure | 02: Canning | Jellies | 01: Apple | 1 | |
| Catherine | Wolfe | 02: Canning | Jellies | 01: Apple | 2 | |
| Lily | Allen | 02: Canning | Jellies | 02: Blackberry | 3 | |
| Beth | McClure | 02: Canning | Jellies | 02: Blackberry | 1 | |
| Connie | Osborne | 02: Canning | Jellies | 02: Blackberry | 2 | |
| Peggy | Crane | 02: Canning | Jellies | 03: Grape | 2 | |
| Beth | McClure | 02: Canning | Jellies | 03: Grape | 1 | |
| Catherine | Wolfe | 02: Canning | Jellies | 03: Grape | 3 | |
| Opal | Dyer | 02: Canning | Jellies | 04: Other Jellies | 3 | |
| Beth | McClure | 02: Canning | Jellies | 04: Other Jellies | 1 | |
| Catherine | Wolfe | 02: Canning | Jellies | 04: Other Jellies | 2 | |
| Lacey | Bailey | 02: Canning | Juices | 01: Tomato Juice | 1 | |
| Erin | Bradford | 02: Canning | Juices | 01: Tomato Juice | 3 | |
| Teresa | Wilson | 02: Canning | Juices | 01: Tomato Juice | 2 | |
| Catherine | Wolfe | 02: Canning | Juices | 02: Grape Juice | 1 | |
| Catherine | Wolfe | 02: Canning | Juices | 03: Other Juice (Name Variety) | 1 | |
| Kimberly | Wyers | 02: Canning | Juices | 03: Other Juice (Name Variety) | 2 | |
| Catherine | Wolfe | 02: Canning | Meat | 02: Beef | 1 | |
| Lisa | Short | 02: Canning | Meat | 04: Poultry | 2 | |
| Catherine | Wolfe | 02: Canning | Meat | 04: Poultry | 1 | |
| Lacey | Bailey | 02: Canning | Pickled | 01: Dill Pickles | 1 | |
| Ella | Bailey | 02: Canning | Pickled | 01: Dill Pickles | 3 | |
| Peyton | Bailey | 02: Canning | Pickled | 01: Dill Pickles | 2 | |
| Michele | Barley | 02: Canning | Pickled | 02: Bread & Butter Pickles | 2 | |
| Opal | Dyer | 02: Canning | Pickled | 02: Bread & Butter Pickles | 3 | |
| Beth | McClure | 02: Canning | Pickled | 02: Bread & Butter Pickles | 1 | |
| Opal | Dyer | 02: Canning | Pickled | 03: Sweet Pickles | 2 | |
| Debbie | Mohler | 02: Canning | Pickled | 03: Sweet Pickles | 1 | |
| Donna | Jenkins | 02: Canning | Pickled | 04: Zucchini | 1 | |
| Opal | Dyer | 02: Canning | Pickled | 05: 14 Day Pickles | 3 | |
| Cyndi | King | 02: Canning | Pickled | 05: 14 Day Pickles | 2 | |
| David | King | 02: Canning | Pickled | 05: 14 Day Pickles | 1 | |
| Opal | Dyer | 02: Canning | Preserves | 01: Preserves – Any Kind | 2 | |
| Catherine | Wolfe | 02: Canning | Preserves | 01: Preserves – Any Kind | 1 | |
| Catherine | Wolfe | 02: Canning | Relishes | 01: End of Garden | 1 | |
| Catherine | Wolfe | 02: Canning | Relishes | 02: Sweet Pepper | 1 | |
| Catherine | Wolfe | 02: Canning | Relishes | 03: Corn Relish | 1 | |
| Michele | Barley | 02: Canning | Relishes | 04: Cucumber Relish | 1 | |
| Catherine | Wolfe | 02: Canning | Relishes | 04: Cucumber Relish | 2 | |
| Beth | McClure | 02: Canning | Sauces /Condiments | 01: Ketchup | 2 | |
| Teresa | Wilson | 02: Canning | Sauces /Condiments | 01: Ketchup | 3 | |
| Catherine | Wolfe | 02: Canning | Sauces /Condiments | 01: Ketchup | 1 | |
| Beth | McClure | 02: Canning | Sauces /Condiments | 02: Chili Sauce | 1 | |
| Michele | Barley | 02: Canning | Sauces /Condiments | 03: Spaghetti Sauce | 2 | |
| Catherine | Wolfe | 02: Canning | Sauces /Condiments | 03: Spaghetti Sauce | 3 | |
| Ella | Bailey | 02: Canning | Sauces /Condiments | 03: Spaghetti Sauce | 1 | |
| Teresa | Wilson | 02: Canning | Sauces /Condiments | 04: Barbecue Sauce | 2 | |
| Catherine | Wolfe | 02: Canning | Sauces /Condiments | 04: Barbecue Sauce | 1 | |
| Beth | McClure | 02: Canning | Sauces /Condiments | 05: Pizza Sauce | 2 | |
| Catherine | Wolfe | 02: Canning | Sauces /Condiments | 05: Pizza Sauce | 1 | |
| Catherine | Wolfe | 02: Canning | Sauces /Condiments | 06: Taco Sauce | 1 | |
| Michele | Barley | 02: Canning | Sauces /Condiments | 07: Salsa | 2 | |
| Erin | Bradford | 02: Canning | Sauces /Condiments | 07: Salsa | 3 | |
| Donna | Jenkins | 02: Canning | Sauces /Condiments | 07: Salsa | 1 | |
| Connie | Osborne | 02: Canning | Sauces /Condiments | 08: Mustard | 1 | |
| Beth | McClure | 02: Canning | Spreads | 01: Apple Butter | 1 | |
| Catherine | Wolfe | 02: Canning | Spreads | 01: Apple Butter | 2 | |
| Beth | McClure | 02: Canning | Spreads | 02: Other Spreads | 1 | |
| Catherine | Wolfe | 02: Canning | Spreads | 02: Other Spreads | 2 | |
| Opal | Dyer | 07: Farm Crops | Beans | 01: Green Pole Beans | 2 | |
| David | King | 07: Farm Crops | Beans | 01: Green Pole Beans | 1 | |
| Cyndi | King | 07: Farm Crops | Beans | 02: Green Bush Beans | 1 | |
| Debbie | Mohler | 07: Farm Crops | Beans | 02: Green Bush Beans | 3 | |
| Kimberly | Wyers | 07: Farm Crops | Beans | 02: Green Bush Beans | 2 | |
| Kimberly | Wyers | 07: Farm Crops | Best Of Garden Display | 01: Best of Garden Display | 1 | |
| Wendi | Miller | 07: Farm Crops | Fairy Gardens | 01: Nothing 10″ diameter | 3 | |
| Carrie | Rose | 07: Farm Crops | Fairy Gardens | 01: Nothing 10″ diameter | 2 | |
| Catherine | Wolfe | 07: Farm Crops | Fairy Gardens | 01: Nothing 10″ diameter | 1 | |
| David | King | 07: Farm Crops | Freaky Looking Specimen | 01: Freaky Vegetable | 3 | |
| Jessica | Lukowski | 07: Farm Crops | Freaky Looking Specimen | 01: Freaky Vegetable | 1 | |
| Debbie | Mohler | 07: Farm Crops | Freaky Looking Specimen | 01: Freaky Vegetable | 2 | |
| Sara | Ervin | 07: Farm Crops | Grains | 01: Yellow Corn | 1 | |
| Sara | Ervin | 07: Farm Crops | Grains | 09: Soybeans | 1 | |
| Dalton | Ervin | 07: Farm Crops | Grains | 10: Field Corn (3) | 1 | |
| Opal | Dyer | 07: Farm Crops | Grapes | 01: Grapes Purple | 1 | |
| Jeff | Wyers | 07: Farm Crops | Grapes | 01: Grapes Purple | 2 | |
| Sharon | Dean | 07: Farm Crops | Herbs | 01: Mint | 3 | |
| Wendi | Miller | 07: Farm Crops | Herbs | 01: Mint | 2 | |
| Catherine | Wolfe | 07: Farm Crops | Herbs | 01: Mint | 1 | |
| Sharon | Dean | 07: Farm Crops | Herbs | 02: Chives | 1 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 02: Chives | 2 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 03: Thyme | 1 | |
| Catherine | Wolfe | 07: Farm Crops | Herbs | 03: Thyme | 2 | |
| Kimberly | Wyers | 07: Farm Crops | Herbs | 03: Thyme | 3 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 04: Basil | 2 | |
| Wendi | Miller | 07: Farm Crops | Herbs | 04: Basil | 1 | |
| Catherine | Wolfe | 07: Farm Crops | Herbs | 04: Basil | 3 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 05: Rosemary | 1 | |
| Catherine | Wolfe | 07: Farm Crops | Herbs | 05: Rosemary | 2 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 06: Sage | 2 | |
| Cyndi | King | 07: Farm Crops | Herbs | 06: Sage | 1 | |
| Catherine | Wolfe | 07: Farm Crops | Herbs | 06: Sage | 3 | |
| Elizabeth | Harris | 07: Farm Crops | Herbs | 07: Parsley | 1 | |
| Opal | Dyer | 07: Farm Crops | Largest Specimen | 01: Potato | 1 | |
| Jim | Schagel | 07: Farm Crops | Largest Specimen | 01: Potato | 2 | |
| Jim | Schagel | 07: Farm Crops | Largest Specimen | 02: Pumpkin | 1 | |
| Sarah | Lawrence | 07: Farm Crops | Largest Specimen | 03: Watermelon | 1 | |
| Duey | Barley | 07: Farm Crops | Largest Specimen | 05: Tomato | 1 | |
| Sarah | Lawrence | 07: Farm Crops | Largest Specimen | 05: Tomato | 2 | |
| Jeff | Wyers | 07: Farm Crops | Largest Specimen | 06: Beet | 1 | |
| Opal | Dyer | 07: Farm Crops | Largest Specimen | 07: Cucumber | 3 | |
| Debbie | Mohler | 07: Farm Crops | Largest Specimen | 07: Cucumber | 1 | |
| Ella | Bailey | 07: Farm Crops | Largest Specimen | 07: Cucumber | 2 | |
| Opal | Dyer | 07: Farm Crops | Largest Specimen | 08: Onion | 1 | |
| Cyndi | King | 07: Farm Crops | Largest Specimen | 09: Sweet Potato | 3 | |
| David | King | 07: Farm Crops | Largest Specimen | 09: Sweet Potato | 1 | |
| Debbie | Mohler | 07: Farm Crops | Largest Specimen | 11: Squash | 2 | |
| Jim | Schagel | 07: Farm Crops | Largest Specimen | 11: Squash | 1 | |
| Debbie | Mohler | 07: Farm Crops | Largest Specimen | 15: Zucchini | 1 | |
| Ella | Bailey | 07: Farm Crops | Largest Specimen | 15: Zucchini | 2 | |
| Paisley | Hicks | 07: Farm Crops | Largest Specimen | 16: Sunflower Head | 1 | |
| Parker | Hicks | 07: Farm Crops | Largest Specimen | 16: Sunflower Head | 2 | |
| Debbie | Mohler | 07: Farm Crops | Largest Specimen | 19: Longest Cucumber | 1 | |
| Opal | Dyer | 07: Farm Crops | Largest Specimen | 20: Longest Bean | 1 | |
| Sawyer | Bradford | 07: Farm Crops | Melons | 01: Watermelon | 1 | |
| Sarah | Lawrence | 07: Farm Crops | Melons | 01: Watermelon | 2 | |
| Opal | Dyer | 07: Farm Crops | Onions | 01: White Onion | 1 | |
| Opal | Dyer | 07: Farm Crops | Onions | 02: Yellow Onion | 1 | |
| Opal | Dyer | 07: Farm Crops | Onions | 03: Red Onion | 1 | |
| Miriah | Wiese | 07: Farm Crops | Onions | 03: Red Onion | 2 | |
| Elizabeth | Harris | 07: Farm Crops | Other Fruit | 06: Blackberry | 1 | |
| Elizabeth | Harris | 07: Farm Crops | Other Fruit | 07: Blue Berry | 1 | |
| Opal | Dyer | 07: Farm Crops | Other Vegetables | 01: Green Cabbage | 1 | |
| Sarah | Lawrence | 07: Farm Crops | Other Vegetables | 03: Egg Plant | 1 | |
| Kimberly | Wyers | 07: Farm Crops | Other Vegetables | 04: Beets | 1 | |
| Opal | Dyer | 07: Farm Crops | Other Vegetables | 05: Carrots | 1 | |
| Opal | Dyer | 07: Farm Crops | Other Vegetables | 07: Cucumbers | 1 | |
| Donna | Jenkins | 07: Farm Crops | Peppers | 01: Bell Peppers | 1 | |
| Saige | Roberts | 07: Farm Crops | Peppers | 01: Bell Peppers | 2 | |
| Opal | Dyer | 07: Farm Crops | Peppers | 03: Sweet Banana Peppers | 1 | |
| Jeff | Wyers | 07: Farm Crops | Peppers | 03: Sweet Banana Peppers | 2 | |
| Beth | McClure | 07: Farm Crops | Peppers | 04: Japaleno Peppers | 3 | |
| Ella | Bailey | 07: Farm Crops | Peppers | 04: Japaleno Peppers | 2 | |
| Cyndi | King | 07: Farm Crops | Potatoes | 02: Yukon Gold | 1 | |
| David | King | 07: Farm Crops | Potatoes | 02: Yukon Gold | 2 | |
| Carlee J | Williams | 07: Farm Crops | Potatoes | 02: Yukon Gold | 3 | |
| Opal | Dyer | 07: Farm Crops | Potatoes | 03: Kennebec | 3 | |
| David | King | 07: Farm Crops | Potatoes | 03: Kennebec | 1 | |
| Carlee J | Williams | 07: Farm Crops | Potatoes | 03: Kennebec | 2 | |
| Opal | Dyer | 07: Farm Crops | Potatoes | 04: Red | 1 | |
| David | King | 07: Farm Crops | Potatoes | 04: Red | 3 | |
| Josiah | Williams | 07: Farm Crops | Potatoes | 04: Red | 2 | |
| David | King | 07: Farm Crops | Potatoes | 05: Other Named Variety | 2 | |
| Jim | Schagel | 07: Farm Crops | Potatoes | 05: Other Named Variety | 1 | |
| Jim | Schagel | 07: Farm Crops | Potatoes | 05: Other Named Variety | 3 | |
| Cyndi | King | 07: Farm Crops | Pumpkins/Gourds/Squash | 01: Pie Pumpkin | 1 | |
| David | King | 07: Farm Crops | Pumpkins/Gourds/Squash | 01: Pie Pumpkin | 2 | |
| Jim | Schagel | 07: Farm Crops | Pumpkins/Gourds/Squash | 02: Field Pumpkin | 1 | |
| Jeff | Wyers | 07: Farm Crops | Pumpkins/Gourds/Squash | 02: Field Pumpkin | 3 | |
| Everett | Huggins | 07: Farm Crops | Pumpkins/Gourds/Squash | 02: Field Pumpkin | 2 | |
| Jeff | Wyers | 07: Farm Crops | Pumpkins/Gourds/Squash | 06: Ornamental Gourd | 2 | |
| Saige | Roberts | 07: Farm Crops | Pumpkins/Gourds/Squash | 06: Ornamental Gourd | 1 | |
| Elizabeth | Harris | 07: Farm Crops | Pumpkins/Gourds/Squash | 07: Summer Squash | 3 | |
| Cyndi | King | 07: Farm Crops | Pumpkins/Gourds/Squash | 07: Summer Squash | 2 | |
| David | King | 07: Farm Crops | Pumpkins/Gourds/Squash | 07: Summer Squash | 1 | |
| David | King | 07: Farm Crops | Sweet Potatoes | 01: Red | 1 | |
| Duey | Barley | 07: Farm Crops | Tomatoes | 01: Red | 1 | |
| Cyndi | King | 07: Farm Crops | Tomatoes | 01: Red | 3 | |
| Sarah | Lawrence | 07: Farm Crops | Tomatoes | 01: Red | 2 | |
| Opal | Dyer | 07: Farm Crops | Tomatoes | 02: Yellow | 1 | |
| Sarah | Lawrence | 07: Farm Crops | Tomatoes | 02: Yellow | 3 | |
| Jeff | Wyers | 07: Farm Crops | Tomatoes | 02: Yellow | 2 | |
| Duey | Barley | 07: Farm Crops | Tomatoes | 03: Pear Red or Yellow | 2 | |
| Opal | Dyer | 07: Farm Crops | Tomatoes | 03: Pear Red or Yellow | 1 | |
| Cyndi | King | 07: Farm Crops | Tomatoes | 04: Roma | 2 | |
| David | King | 07: Farm Crops | Tomatoes | 04: Roma | 1 | |
| Miriah | Wiese | 07: Farm Crops | Tomatoes | 04: Roma | 3 | |
| Opal | Dyer | 07: Farm Crops | Tomatoes | 05: Cherry or Grape | 2 | |
| Sarah | Lawrence | 07: Farm Crops | Tomatoes | 05: Cherry or Grape | 1 | |
| Wendi | Miller | 07: Farm Crops | Tomatoes | 05: Cherry or Grape | 3 | |
| Duey | Barley | 07: Farm Crops | Tomatoes | 06: Name Variety | 2 | |
| Michele | Barley | 07: Farm Crops | Tomatoes | 06: Name Variety | 1 | |
| Jeff | Wyers | 07: Farm Crops | Tomatoes | 06: Name Variety | 3 | |
| Sharon | Dean | 07: Horticulture | Herbs | 09: Lavender | 2 | |
| Catherine | Wolfe | 07: Horticulture | Herbs | 09: Lavender | 1 | |
| Vivian | Huggins | 09: Domestic Arts | Adult Clothing | 01: Skirt | 1 | |
| Sandy | Bee | 09: Domestic Arts | Adult Clothing | 02: Jacket or Coat | 1 | Best of Show |
| Vivian | Huggins | 09: Domestic Arts | Adult Clothing | 03: Dress | 1 | |
| Opal | Dyer | 09: Domestic Arts | Afgans | 01: Crocheted Baby Afghan | 2 | |
| Ellie | Howell | 09: Domestic Arts | Afgans | 01: Crocheted Baby Afghan | 3 | |
| Megan | King | 09: Domestic Arts | Afgans | 01: Crocheted Baby Afghan | 1 | Best of Show |
| Susy | Heck | 09: Domestic Arts | Afgans | 02: Knitted Afghan | 1 | |
| Crystal | Arnold | 09: Domestic Arts | Afgans | 03: Afghan | 1 | Reserve Best of Show |
| Elizabeth | Harris | 09: Domestic Arts | Afgans | 04: Crocheted Ripple | 1 | |
| Julie | Hubbard | 09: Domestic Arts | Afgans | 05: Crocheted Granny Square | 2 | |
| Roberta | Lewis | 09: Domestic Arts | Afgans | 05: Crocheted Granny Square | 1 | |
| Opal | Dyer | 09: Domestic Arts | Afgans | 06: Any Variation of Crocheted Granny Square | 1 | |
| Opal | Dyer | 09: Domestic Arts | Afgans | 08: Any Shell or Variation | 1 | |
| Opal | Dyer | 09: Domestic Arts | Afgans | 10: Any Shell | 1 | |
| Vanessa | Folmer | 09: Domestic Arts | Best Dressed Goose, Bear, Rabbit, etc | 02: Summer Outfit | 1 | |
| Vanessa | Folmer | 09: Domestic Arts | Best Dressed Goose, Bear, Rabbit, etc | 03: Miscellaneous | 1 | |
| Kenzington | Casto | 09: Domestic Arts | Children’s Clothing | 06: Misc Item | 1 | |
| Ellie | Howell | 09: Domestic Arts | Crochet | 01: Adult Sweater | 1 | Best of Show |
| Sue | Tuttle | 09: Domestic Arts | Crochet | 04: Shawl or Lap Robe | 1 | |
| Crystal | Arnold | 09: Domestic Arts | Crochet | 05: Doily 14″ or under | 1 | Reserve Best of Show |
| Opal | Dyer | 09: Domestic Arts | Crochet | 05: Doily 14″ or under | 3 | |
| Roberta | Lewis | 09: Domestic Arts | Crochet | 05: Doily 14″ or under | 2 | |
| Opal | Dyer | 09: Domestic Arts | Crochet | 06: Doily over 14″ | 2 | |
| Roberta | Lewis | 09: Domestic Arts | Crochet | 06: Doily over 14″ | 1 | |
| Crystal | Arnold | 09: Domestic Arts | Crochet | 07: Crochet Cushion | 1 | |
| Opal | Dyer | 09: Domestic Arts | Crochet | 08: Pot Holder | 2 | |
| Roberta | Lewis | 09: Domestic Arts | Crochet | 08: Pot Holder | 3 | |
| Sue | Tuttle | 09: Domestic Arts | Crochet | 08: Pot Holder | 1 | |
| Crystal | Arnold | 09: Domestic Arts | Crochet | 10: Cap/Hat | 2 | |
| Sue | Tuttle | 09: Domestic Arts | Crochet | 10: Cap/Hat | 1 | |
| Opal | Dyer | 09: Domestic Arts | Crochet | 11: Scarf | 3 | |
| Mary Ann | Shoults | 09: Domestic Arts | Crochet | 11: Scarf | 2 | |
| Sue | Tuttle | 09: Domestic Arts | Crochet | 11: Scarf | 1 | |
| Aja | Collins | 09: Domestic Arts | Crochet | 12: Any Crochet item not listed | 1 | |
| Julie | Hubbard | 09: Domestic Arts | Crochet | 12: Any Crochet item not listed | 3 | |
| Mary Ann | Shoults | 09: Domestic Arts | Crochet | 12: Any Crochet item not listed | 2 | |
| Elizabeth | Lawrence | 09: Domestic Arts | Diamond Painting | 01: Holiday Project | 2 | |
| Connie | Osborne | 09: Domestic Arts | Diamond Painting | 01: Holiday Project | 1 | |
| Catherine | Wolfe | 09: Domestic Arts | Diamond Painting | 01: Holiday Project | 3 | |
| Sarah | Lawrence | 09: Domestic Arts | Diamond Painting | 02: Simple Project | 1 | |
| Carrie | Rose | 09: Domestic Arts | Diamond Painting | 02: Simple Project | 3 | |
| Catherine | Wolfe | 09: Domestic Arts | Diamond Painting | 02: Simple Project | 2 | |
| Elizabeth | Lawrence | 09: Domestic Arts | Diamond Painting | 03: Complex Project | 1 | |
| Connie | Osborne | 09: Domestic Arts | Diamond Painting | 03: Complex Project | 3 | |
| Catherine | Wolfe | 09: Domestic Arts | Diamond Painting | 03: Complex Project | 2 | |
| Crystal | Arnold | 09: Domestic Arts | Fashion Accessories | 01: Hats | 1 | |
| Catherine | Wolfe | 09: Domestic Arts | Fashion Accessories | 01: Hats | 2 | |
| Crystal | Arnold | 09: Domestic Arts | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 2 | |
| Juanita | French | 09: Domestic Arts | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 1 | Best of Show |
| Catherine | Wolfe | 09: Domestic Arts | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 3 | |
| Crystal | Arnold | 09: Domestic Arts | Handmade Purses & Bags | 02: Handbag | 2 | |
| Juanita | French | 09: Domestic Arts | Handmade Purses & Bags | 02: Handbag | 1 | |
