Results for Painting
Mason | Baker | Painting | 001 Juniors Oil Painting | 04: Abstract | Blue |
---|---|---|---|---|---|
Diem | Metheney | Painting | 002 Juniors Acrylic Painting | 01: Landscape/Seascape | Blue |
Lyla | Beasley | Painting | 002 Juniors Acrylic Painting | 03: Floral Study | Blue |
Everett | Huggins | Painting | 002 Juniors Acrylic Painting | 04: Abstract | Blue |
Laurel | Huggins | Painting | 002 Juniors Acrylic Painting | 04: Abstract | Red |
Ashlyn | Bradford | Painting | 002 Juniors Acrylic Painting | 07: Nature Inspired | Blue |
Diem | Metheney | Painting | 002 Juniors Acrylic Painting | 07: Nature Inspired | Red |
Diem | Metheney | Painting | 003 Juniors Water Color Painting | 01: Landscape/Seascape | Blue |
Diem | Metheney | Painting | 003 Juniors Water Color Painting | 02: Animal Study | Blue |
Ruby | Lechler | Painting | 003 Juniors Water Color Painting | 06: Human Study | Blue |
Ruby | Lechler | Painting | 003 Juniors Water Color Painting | 07: Nature Inspired | Red |
Diem | Metheney | Painting | 003 Juniors Water Color Painting | 07: Nature Inspired | Blue |
Vivian | Huggins | Painting | 006 Adult Acrylic Painting | 03: Floral Study | Blue |
Julie | Hubbard | Painting | 006 Adult Acrylic Painting | 04: Abstract | Red |
Catherine | Wolfe | Painting | 006 Adult Acrylic Painting | 04: Abstract | Blue |
Vivian | Huggins | Painting | 006 Adult Acrylic Painting | 06: Human Study | Blue |
Catherine | Wolfe | Painting | 006 Adult Acrylic Painting | 07: Nature Inspired | Blue |
Vivian | Huggins | Painting | 007 Adult Water Color Painting | 01: Landscape/Seascape | Blue |
Vivian | Huggins | Painting | 007 Adult Water Color Painting | 06: Human Study | Blue |
Vivian | Huggins | Painting | 008 Adult Charcoal Drawing | 07: Nature Inspired | Blue |
Ruby | Lechler | Painting | 009 Oil Pastels | 01: Any Subject | Blue |
Ashlyn | Bradford | Painting | 010 Pencil Drawing | 01: Any Subject | White |
Erin | Bradford | Painting | 013 Ink Pen Drawing | 01: Any Subject | Red |
Ruby | Lechler | Painting | 013 Ink Pen Drawing | 01: Any Subject | Blue |
Susan | Page | Painting | 014 Painting on Glass | 01: Any Subject – Must be ready to hang for display | Blue |
Catherine | Wolfe | Painting | 014 Painting on Glass | 01: Any Subject – Must be ready to hang for display | Red |
Mason | Baker | Painting | 021 Miscellaneous | 01: Any media not listed | Blue |
Results for Photography
Mirinda B. | Dillon | Photography | 101 People (4×6 to 5×7 color photo) | 01: Individual Portrait | Blue |
---|---|---|---|---|---|
Laurel | Huggins | Photography | 101 People (4×6 to 5×7 color photo) | 01: Individual Portrait | Red |
Karen | Smith | Photography | 101 People (4×6 to 5×7 color photo) | 01: Individual Portrait | White |
Opal | Huggins | Photography | 101 People (4×6 to 5×7 color photo) | 02: Self Portrait | Red |
Bryant | Mohler | Photography | 101 People (4×6 to 5×7 color photo) | 02: Self Portrait | White |
Julie | Thoene | Photography | 101 People (4×6 to 5×7 color photo) | 02: Self Portrait | Blue |
Alisha | Crane | Photography | 101 People (4×6 to 5×7 color photo) | 03: Real Candid Moment | Red |
Susan | Page | Photography | 101 People (4×6 to 5×7 color photo) | 03: Real Candid Moment | Blue |
Emma | Huggins | Photography | 101 People (4×6 to 5×7 color photo) | 03: Real Candid Moment | White |
Opal | Huggins | Photography | 101 People (4×6 to 5×7 color photo) | 04: Friends Having Fun | Red |
Vivian | Huggins | Photography | 101 People (4×6 to 5×7 color photo) | 04: Friends Having Fun | White |
Wesley | Thoene | Photography | 101 People (4×6 to 5×7 color photo) | 04: Friends Having Fun | Blue |
Sarah | Hawley | Photography | 101 People (4×6 to 5×7 color photo) | 05: Sports or Action Shot | Red |
Sarah | Hupp | Photography | 101 People (4×6 to 5×7 color photo) | 05: Sports or Action Shot | White |
Bryant | Mohler | Photography | 101 People (4×6 to 5×7 color photo) | 05: Sports or Action Shot | Blue |
Laurel | Huggins | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 01: Plants and flowers | Red |
Opal | Huggins | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 01: Plants and flowers | Blue |
Vivian | Huggins | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 01: Plants and flowers | White |
Mirinda B. | Dillon | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 02: Water | Blue |
Sarah | Hawley | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 02: Water | White |
Stacy | Marcinko | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 02: Water | Red |
Mirinda B. | Dillon | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 03: Weather | Red |
Sarah | Hupp | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 03: Weather | Blue |
Stephanie | Lewis | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 03: Weather | White |
Sharon | Dean | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 04: Animals/Insects | White |
Mirinda B. | Dillon | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 04: Animals/Insects | Blue |
Stephanie | Lewis | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 04: Animals/Insects | Red |
Peggy | Crane | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 05: Old Barn or Old House | Red |
Mirinda B. | Dillon | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 05: Old Barn or Old House | Blue |
Sarah | Hupp | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 05: Old Barn or Old House | White |
Alisha | Crane | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 06: Drone Photography | Blue |
Alisha | Crane | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 07: Life on the Farm | White |
Opal | Huggins | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 07: Life on the Farm | Red |
Julie | Thoene | Photography | 102 Landscape/Still Life ((4×6 to 5×7 color photo) | 07: Life on the Farm | Blue |
Christina Lynn | Coglietti | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 01: Along the River in Meigs County | Red |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 01: Along the River in Meigs County | Blue |
Ellie | Howell | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 01: Along the River in Meigs County | White |
Christina Lynn | Coglietti | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 02: Pomeroy | White |
Alisha | Crane | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 02: Pomeroy | Red |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 02: Pomeroy | Blue |
Christina Lynn | Coglietti | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 03: Middleport | Blue |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 03: Middleport | Red |
Lisa | Short | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 03: Middleport | White |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 04: Rutland | Red |
Vivian | Huggins | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 04: Rutland | Blue |
Emma | Huggins | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 04: Rutland | White |
Robert Allen | Bailey | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 05: Chester | White |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 05: Chester | Blue |
Lisa | Short | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 05: Chester | Red |
Alisha | Crane | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 06: Racine | Red |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 06: Racine | Blue |
Angel | Mohler | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 06: Racine | White |
Peggy | Crane | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 07: Reedsville | Red |
Kimberly | Wyers | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 07: Reedsville | Blue |
Abbie | Marcinko | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 08: Tuppers Plains | Red |
Lisa | Short | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 08: Tuppers Plains | Blue |
Emma | Huggins | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 08: Tuppers Plains | White |
Stephanie | Lewis | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 09: Syracuse | Blue |
Lisa | Short | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 09: Syracuse | Red |
Alisha | Crane | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 10: Well Known Meigs County Building | Blue |
Peggy | Crane | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 10: Well Known Meigs County Building | Red |
Cynthia | Enright | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 10: Well Known Meigs County Building | White |
Mirinda B. | Dillon | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 11: Meigs County Fair Photo | Blue |
Opal | Huggins | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 11: Meigs County Fair Photo | White |
Angel | Mohler | Photography | 103 Meigs County Photos (4×6 to 5×7 color photo) | 11: Meigs County Fair Photo | Red |
Mirinda B. | Dillon | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 01: Macro/Micro | White |
Susan | Page | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 01: Macro/Micro | Red |
Emma | Huggins | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 01: Macro/Micro | Blue |
Ellie | Howell | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 02: Textures and Patterns | White |
Opal | Huggins | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 02: Textures and Patterns | Red |
Vivian | Huggins | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 02: Textures and Patterns | Blue |
Ashlyn | Bradford | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 03: Single Color (feature one single color) | White |
Erin | Bradford | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 03: Single Color (feature one single color) | Blue |
Peggy | Crane | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 03: Single Color (feature one single color) | Red |
Sharon | Dean | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 04: Weird Fashions | Red |
Mirinda B. | Dillon | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 04: Weird Fashions | Blue |
Lisa | Short | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 04: Weird Fashions | White |
Robert Allen | Bailey | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 05: Freestyle (anything you want) | Red |
Susan | Page | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 05: Freestyle (anything you want) | Blue |
Emma | Huggins | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 05: Freestyle (anything you want) | White |
Christina Lynn | Coglietti | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 06: Fine Art Portrait | Blue |
Sharon | Dean | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 06: Fine Art Portrait | White |
Opal | Huggins | Photography | 104 Abstract/Fine Art (4×6 to 5×7 color photo) | 06: Fine Art Portrait | Red |
Alisha | Crane | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 01: Joy | Red |
Opal | Huggins | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 01: Joy | White |
Wesley | Thoene | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 01: Joy | Blue |
Opal | Huggins | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 02 Determined | Red |
Sarah | Hupp | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 02 Determined | Blue |
Wesley | Thoene | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 02 Determined | White |
Peggy | Crane | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 03: Heartbreak/Loss | White |
Mirinda B. | Dillon | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 03: Heartbreak/Loss | Blue |
Bryant | Mohler | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 03: Heartbreak/Loss | Red |
Peggy | Crane | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 04: Victory | White |
Angel | Mohler | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 04: Victory | Blue |
Lisa | Short | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 04: Victory | Red |
Peggy | Crane | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 05: Surprised | Red |
Lisa | Short | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 05: Surprised | White |
Miriah | Wyers | Photography | 105 Mood Photography (4×6 to 5×7 color photo) | 05: Surprised | Blue |
Ellie | Howell | Photography | 106 Trick Photography (4×6 to 5×7 color photo) | 01: Photo showing trick photography | Red |
Julie | Thoene | Photography | 106 Trick Photography (4×6 to 5×7 color photo) | 01: Photo showing trick photography | White |
Emma | Huggins | Photography | 106 Trick Photography (4×6 to 5×7 color photo) | 01: Photo showing trick photography | Blue |
Denis | Bancroft | Photography | 107 Advanced Pro/Semi Pro | 01: People | Red |
Alisha | Crane | Photography | 107 Advanced Pro/Semi Pro | 01: People | White |
Andrew | Johnson | Photography | 107 Advanced Pro/Semi Pro | 01: People | Blue |
Denis | Bancroft | Photography | 107 Advanced Pro/Semi Pro | 02: Pets | Red |
Rebecca | Howell | Photography | 107 Advanced Pro/Semi Pro | 02: Pets | White |
Andrew | Johnson | Photography | 107 Advanced Pro/Semi Pro | 02: Pets | Blue |
Alisha | Crane | Photography | 107 Advanced Pro/Semi Pro | 03: Meigs County Photo | Red |
Andrew | Johnson | Photography | 107 Advanced Pro/Semi Pro | 03: Meigs County Photo | Blue |
Andrew | Johnson | Photography | 107 Advanced Pro/Semi Pro | 04: Around the Farm | Blue |
Miriah | Wyers | Photography | 107 Advanced Pro/Semi Pro | 04: Around the Farm | White |
Miriah | Wyers | Photography | 107 Advanced Pro/Semi Pro | 04: Around the Farm | Red |
Denis | Bancroft | Photography | 107 Advanced Pro/Semi Pro | 05: Action Photo | White |
Alisha | Crane | Photography | 107 Advanced Pro/Semi Pro | 05: Action Photo | Red |
Andrew | Johnson | Photography | 107 Advanced Pro/Semi Pro | 05: Action Photo | Blue |
Alana | Buckley | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 01: Landscape/Seascape | White |
Brooke | Marcinko | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 01: Landscape/Seascape | Blue |
Bryleigh | Marcinks | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 01: Landscape/Seascape | Red |
Alana | Buckley | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 02: Pets | Blue |
Laurel | Huggins | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 02: Pets | Red |
Isaac | Lewis | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 02: Pets | White |
Isaac | Lewis | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 03: Friends/Family | Blue |
Alana | Buckley | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 04: Around the Farm | White |
Alana | Buckley | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 04: Around the Farm | Blue |
Laurel | Huggins | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 04: Around the Farm | Red |
Alana | Buckley | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 05: Action Photo | Blue |
Aryia | Crane | Photography | 108 Junior 14 yr. and younger (4×6 to 5×7 color photo) | 05: Action Photo | Red |
Results for Horticulture
Opal | Dyer | Horticulture – Farm Crops | 705 Beans | 03: Lima Beans | White |
---|---|---|---|---|---|
Patty | Dyer | Horticulture – Farm Crops | 705 Beans | 03: Lima Beans | Red |
Kimberly | Wyers | Horticulture – Farm Crops | 705 Beans | 03: Lima Beans | Blue |
Opal | Dyer | Horticulture – Farm Crops | 707 Peppers | 01: Bell Peppers | White |
Patty | Dyer | Horticulture – Farm Crops | 707 Peppers | 01: Bell Peppers | Blue |
Willard | Reed | Horticulture – Farm Crops | 707 Peppers | 02: Hot Banana Peppers | Blue |
Kimberly | Wyers | Horticulture – Farm Crops | 707 Peppers | 04: Jalapeno Peppers | Blue |
Jeff | Wyers | Horticulture – Farm Crops | 708 Pumpkins/Gourds/Squash | 03: White Pumpkin (1) | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 708 Pumpkins/Gourds/Squash | 06: Ornamental Gourd | Red |
Jeff | Wyers | Horticulture – Farm Crops | 708 Pumpkins/Gourds/Squash | 06: Ornamental Gourd | Lavender |
Robert Allen | Bailey | Horticulture – Farm Crops | 709 Melons | 01: Watermelon (1) | Blue |
Willard | Reed | Horticulture – Farm Crops | 709 Melons | 01: Watermelon (1) | Red |
Patty | Dyer | Horticulture – Farm Crops | 710 Other Vegetables | 01: Green Cabbage (1) | Blue |
Everett | Huggins | Horticulture – Farm Crops | 710 Other Vegetables | 04: Beets | Blue |
Jeff | Wyers | Horticulture – Farm Crops | 710 Other Vegetables | 04: Beets | Red |
Patty | Dyer | Horticulture – Farm Crops | 710 Other Vegetables | 07: Cucumbers | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 711 Apples | 02: Jonathan | Blue |
Robert Allen | Bailey | Horticulture – Farm Crops | 711 Apples | 03: Rome Beauty | Red |
Brian | Windon | Horticulture – Farm Crops | 711 Apples | 04: Red Delicious | Blue |
Willard | Reed | Horticulture – Farm Crops | 711 Apples | 05: Golden Delicious | Red |
Elizabeth | Harris | Horticulture – Farm Crops | 711 Apples | 05: Golden Delicious | Blue |
Brian | Windon | Horticulture – Farm Crops | 711 Apples | 05: Golden Delicious | White |
Willard | Reed | Horticulture – Farm Crops | 711 Apples | 07: Name Variety | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 712 Grapes | 01: Grapes Purple | Blue |
Jeff | Wyers | Horticulture – Farm Crops | 712 Grapes | 01: Grapes Purple | Red |
Robert Allen | Bailey | Horticulture – Farm Crops | 713 Other Fruit | 01: Pears (Name Variety) | Blue |
Opal | Dyer | Horticulture – Farm Crops | 713 Other Fruit | 01: Pears (Name Variety) | White |
Patty | Dyer | Horticulture – Farm Crops | 713 Other Fruit | 01: Pears (Name Variety) | Red |
Willard | Reed | Horticulture – Farm Crops | 713 Other Fruit | 03: Peaches – Yellow | Blue |
Elizabeth | Harris | Horticulture – Farm Crops | 713 Other Fruit | 06: Blackberry (Name Variety) | Blue |
Elizabeth | Harris | Horticulture – Farm Crops | 713 Other Fruit | 07: Blue Berry (Name Variety) | Blue |
Kimberly | Wyers | Horticulture – Farm Crops | 714 Best Of Garden Display | 01: Best of Garden Display | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 714 Best Of Garden Display | 01: Best of Garden Display | Red |
Opal | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 01: Potato | Red |
Patty | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 01: Potato | Blue |
Laurel | Huggins | Horticulture – Farm Crops | 720 Largest Specimen | 04: Apple | Red |
Darelene | Hayes | Horticulture – Farm Crops | 720 Largest Specimen | 04: Apple | Blue |
Opal | Huggins | Horticulture – Farm Crops | 720 Largest Specimen | 05: Tomato | Red |
Patty | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 07: Cucumber | Red |
Elizabeth | Harris | Horticulture – Farm Crops | 720 Largest Specimen | 07: Cucumber | Blue |
Alice | Ritchie | Horticulture – Farm Crops | 720 Largest Specimen | 11: Squash | Blue |
Opal | Huggins | Horticulture – Farm Crops | 720 Largest Specimen | 13: Ear Of Corn | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 720 Largest Specimen | 13: Ear Of Corn | Red |
Alice | Ritchie | Horticulture – Farm Crops | 720 Largest Specimen | 15: Zucchini | Red |
Debbie | Mohler | Horticulture – Farm Crops | 720 Largest Specimen | 15: Zucchini | Blue |
Patty | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 16: Sunflower Head | Red |
Miriah | Wyers | Horticulture – Farm Crops | 720 Largest Specimen | 16: Sunflower Head | Blue |
Darelene | Hayes | Horticulture – Farm Crops | 720 Largest Specimen | 18: Gourd | Blue |
Opal | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 19: Longest Cucumber | Red |
Patty | Dyer | Horticulture – Farm Crops | 720 Largest Specimen | 19: Longest Cucumber | Blue |
Opal | Huggins | Horticulture – Farm Crops | 720 Largest Specimen | 20: Longest Bean | Blue |
Laurel | Huggins | Horticulture – Farm Crops | 721 Freaky Looking Specimen | 01: Freaky Vegetable | Red |
Opal | Huggins | Horticulture – Farm Crops | 721 Freaky Looking Specimen | 01: Freaky Vegetable | Blue |
Julie | Thoene | Horticulture – Farm Crops | 721 Freaky Looking Specimen | 01: Freaky Vegetable | White |
Julie | Thoene | Horticulture – Farm Crops | 722 Herbs | 04: Basil | Blue |
Catherine | Wolfe | Horticulture – Farm Crops | 722 Herbs | 05: Rosemary | Blue |
Julie | Thoene | Horticulture – Farm Crops | 722 Herbs | 07: Parsley | Red |
Elizabeth | Harris | Horticulture – Farm Crops | 722 Herbs | 07: Parsley | Blue |
Results for the Hay Show
Deidra | Cotterill | Hay Show | Hay Show | 1: 75% or more Alfalfa | Red | 2 |
---|---|---|---|---|---|---|
James | Cotterill | Hay Show | Hay Show | 1: 75% or more Alfalfa | Blue | 1 |
Justin | Cotterill | Hay Show | Hay Show | 1: 75% or more Alfalfa | White | 3 |
Keith | Bentz | Hay Show | Hay Show | 2: All Grasses | Blue | 1 |
Dalton | Ervin | Hay Show | Hay Show | 2: All Grasses | Red | 2 |
Sara | Ervin | Hay Show | Hay Show | 2: All Grasses | White | 3 |
Results for Flower Show #1
Peggy | Crane | Flowers and Plants | 801 Adult Artistic | 01: Riverbend Art Council Abstract Design | White |
---|---|---|---|---|---|
Shelia | Curtis | Flowers and Plants | 801 Adult Artistic | 01: Riverbend Art Council Abstract Design | Red |
Melanie | Stethem | Flowers and Plants | 801 Adult Artistic | 01: Riverbend Art Council Abstract Design | Blue |
Peggy | Crane | Flowers and Plants | 801 Adult Artistic | 02: Meigs County Farmers Market Your Interpretation | Blue |
Shelia | Curtis | Flowers and Plants | 801 Adult Artistic | 02: Meigs County Farmers Market Your Interpretation | White |
Vanessa | Folmer | Flowers and Plants | 801 Adult Artistic | 02: Meigs County Farmers Market Your Interpretation | Red |
Christina Lynn | Coglietti | Flowers and Plants | 801 Adult Artistic | 03: Mulberry County Kitchen Still Life | Red |
Melanie | Stethem | Flowers and Plants | 801 Adult Artistic | 03: Mulberry County Kitchen Still Life | Blue |
Debbie | Mohler | Flowers and Plants | 801 Adult Artistic | 03: Mulberry County Kitchen Still Life | White |
Shelia | Curtis | Flowers and Plants | 801 Adult Artistic | 04: County Villages Synergistic Design | White |
Melanie | Stethem | Flowers and Plants | 801 Adult Artistic | 04: County Villages Synergistic Design | Blue |
Debbie | Mohler | Flowers and Plants | 801 Adult Artistic | 04: County Villages Synergistic Design | Red |
Natasha | Beasley | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | White |
Peggy | Crane | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | Red |
Bryant | Mohler | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | Red |
Joshua | Mohler | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | Blue |
Melanie | Stethem | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | Blue |
Vanessa | Folmer | Flowers and Plants | 801 Adult Artistic | 05: Bridge of Honor Stretch Design | White |
Christina Lynn | Coglietti | Flowers and Plants | 801 Adult Artistic | 06: River City Players Vibrate | White |
Peggy | Crane | Flowers and Plants | 801 Adult Artistic | 06: River City Players Vibrate | Red |
Melanie | Stethem | Flowers and Plants | 801 Adult Artistic | 06: River City Players Vibrate | Blue |
Peggy | Crane | Flowers and Plants | 802 Invitational | 07: Meigs County Churches Design for Use in Church | Blue |
Melanie | Stethem | Flowers and Plants | 802 Invitational | 07: Meigs County Churches Design for Use in Church | White |
Vanessa | Folmer | Flowers and Plants | 802 Invitational | 07: Meigs County Churches Design for Use in Church | Red |
Lyla | Beasley | Flowers and Plants | 803 Juniors | 08: Forked Run State Park Including Wood | Red |
Aryia | Crane | Flowers and Plants | 803 Juniors | 08: Forked Run State Park Including Wood | Blue |
Lyla | Beasley | Flowers and Plants | 803 Juniors | 09: Emmi’s Place Including a Turtle | White |
Aryia | Crane | Flowers and Plants | 803 Juniors | 09: Emmi’s Place Including a Turtle | Blue |
Diem | Metheney | Flowers and Plants | 803 Juniors | 09: Emmi’s Place Including a Turtle | |
Sharon | Dean | Flowers and Plants | 805 Horticulture | 11: Rose, Hybrid Tea – Any Color | Blue |
Everett | Huggins | Flowers and Plants | 805 Horticulture | 12: Rose, Floribunda – Any Color | Red |
Glenda | Hunt | Flowers and Plants | 805 Horticulture | 13: Rose, Grandiflora – Any Color | Blue |
Debbie | Chevalier | Flowers and Plants | 805 Horticulture | 14: Rose, Miniature – Any Color | Blue |
Julie | Thoene | Flowers and Plants | 805 Horticulture | 14: Rose, Miniature – Any Color | Red |
Sarah | Hupp | Flowers and Plants | 805 Horticulture | 15: Dahlia, Decorative – Any Color | Blue |
Pamela Jeanne | Bailey | Flowers and Plants | 805 Horticulture | 17: Gladiolus – Any Color | White |
Sarah | Hupp | Flowers and Plants | 805 Horticulture | 17: Gladiolus – Any Color | Red |
Darelene | Hayes | Flowers and Plants | 805 Horticulture | 17: Gladiolus – Any Color | Blue |
Sharon | Dean | Flowers and Plants | 805 Horticulture | 18: Hosta – Miniature Less than 2 Inches | Blue |
Pamela Jeanne | Bailey | Flowers and Plants | 805 Horticulture | 19: Hosta – Miniature, 2 – 4″ | White |
Elizabeth | Harris | Flowers and Plants | 805 Horticulture | 19: Hosta – Miniature, 2 – 4″ | Blue |
Elizabeth | Harris | Flowers and Plants | 805 Horticulture | 19: Hosta – Miniature, 2 – 4″ | Red |
Pamela Jeanne | Bailey | Flowers and Plants | 805 Horticulture | 21: Hosta – Green 1 Stem | White |
Glenda | Hunt | Flowers and Plants | 805 Horticulture | 21: Hosta – Green 1 Stem | Red |
Elizabeth | Harris | Flowers and Plants | 805 Horticulture | 21: Hosta – Green 1 Stem | Blue |
Debbie | Chevalier | Flowers and Plants | 805 Horticulture | 23: Hosta – Yellow Margined | Red |
Elizabeth | Harris | Flowers and Plants | 805 Horticulture | 23: Hosta – Yellow Margined | Blue |
Pamela Jeanne | Bailey | Flowers and Plants | 805 Horticulture | 24: Hosta – White Margined | White |
Shelia | Curtis | Flowers and Plants | 805 Horticulture | 24: Hosta – White Margined | Blue |
Shelia | Curtis | Flowers and Plants | 805 Horticulture | 24: Hosta – White Margined | Red |
Shelia | Curtis | Flowers and Plants | 805 Horticulture | 25: Hosta – Green Margined | Red |
