Scroll through for all the results.
Note: As results are available, this page will be updated.
Pretty Baby Winners – Sponsored by Rutland Fire Department – for photos see Scenes from the Fair page.
Age Range | Winner |
0-3 Month Girl | Vaela Richmond |
0-3 Month Boy | Myles Wenzel |
3-6 Month Girl | Rhae Lamm |
3-6 Month Boy | No Entry |
6-12 Month Girl | Freya Colburn |
6-12 Month Boy | Colt Butcher |
12-18 Month Girl | Everly Jeffers |
12-18 Month Boy | Jennings Russell |
18 Month – Two Years Old Girl | Kaylen Jordon |
18 Month – Two Years Old Boy | Eli Thoene |
2 Year Old Girl | Lilly Spaulding |
2 Year Old Boy | Kolby Lawson |
3 Year Old Girl | Alivia Bailey |
3 Year Old Boy | Corbyn Johnson |
Results for Baking, Canning, Domestic Arts, Horticulture, Painting, Photography
Exhibitor First Name | Exhibitor Last Name | Department | Division | Class | Class Ribbon | Class Placing |
---|---|---|---|---|---|---|
Donna | Jenkins | BAKING | 212 Breads | 01: Whole Wheat Bread | 1 | |
Peggy | Crane | BAKING | 212 Breads | 01: Whole Wheat Bread | 2 | |
Donna | Jenkins | BAKING | 212 Breads | 02: White Bread | 1 | |
Peggy | Crane | BAKING | 212 Breads | 02: White Bread | 2 | |
Stephanie | Lewis | BAKING | 212 Breads | 02: White Bread | 3 | |
Becky | Cotterill | BAKING | 212 Breads | 03: Banana Nut Bread | 1 | |
Rebecca | Howell | BAKING | 212 Breads | 03: Banana Nut Bread | 2 | |
Peggy | Crane | BAKING | 212 Breads | 03: Banana Nut Bread | 3 | |
Erin | Bradford | BAKING | 212 Breads | 04: Zucchini Bread | 1 | |
Julie | Thoene | BAKING | 212 Breads | 05: Biscuits | 1 | |
Karen Lodwick | Roush | BAKING | 212 Breads | 05: Biscuits | 2 | |
Karen Lodwick | Roush | BAKING | 212 Breads | 06: Yeast Rolls | 1 | |
Johnathon | Lechler | BAKING | 212 Breads | 06: Yeast Rolls | 2 | |
Kathleen | Moore | BAKING | 212 Breads | 06: Yeast Rolls | 3 | |
Donna | Jenkins | BAKING | 212 Breads | 08: Cinnamon Rolls | Purple | 1 |
Kathleen | Moore | BAKING | 212 Breads | 08: Cinnamon Rolls | 2 | |
Tammy | McClung | BAKING | Cakes | 02: Sheet Cake | 1 | |
Roberta | Lewis | BAKING | Cakes | 04: Other Cake | 1 | |
Julie | Thoene | BAKING | Cakes | 04: Other Cake | 2 | |
Stephanie | Lewis | BAKING | Cakes | 04: Other Cake | 3 | |
Sharon | Hall | BAKING | Candy | 01: Fudge – Chocolate | 1 | |
Roberta | Lewis | BAKING | Candy | 01: Fudge – Chocolate | 2 | |
Rebecca | Howell | BAKING | Candy | 02: Fudge – Peanut Butter | 1 | |
Sharon | Hall | BAKING | Candy | 02: Fudge – Peanut Butter | 2 | |
Sharon | Hall | BAKING | Candy | 03: Fudge – White | 1 | |
Roberta | Lewis | BAKING | Candy | 03: Fudge – White | 2 | |
Beth | McClure | BAKING | Candy | 04: Hard Tack | 2 | |
Donna | Jenkins | BAKING | Candy | 06: Other Candy – Name Variety | 2 | |
Sharon | Hall | BAKING | Candy | 06: Other Candy – Name Variety | 3 | |
Peggy | Crane | BAKING | Cookie Contest | 07: Annual Cookie | Lavender | 1 |
Donna | Jenkins | BAKING | Cookie Contest | 07: Annual Cookie | 2 | |
Peggy | Crane | BAKING | Cookies | 01: Oatmeal | 1 | |
Peggy | Crane | BAKING | Cookies | 02: Plain Sugar | 1 | |
Kathleen | Moore | BAKING | Cookies | 02: Plain Sugar | 2 | |
Donna | Jenkins | BAKING | Cookies | 02: Plain Sugar | 3 | |
Julie | Thoene | BAKING | Cookies | 03: Chocolate Chip | 1 | |
Debbie | Chevalier | BAKING | Cookies | 03: Chocolate Chip | 2 | |
James | Cotterill | BAKING | Cookies | 03: Chocolate Chip | 3 | |
Peggy | Crane | BAKING | Cookies | 04: Peanut Butter | 1 | |
Ellie | Howell | BAKING | Cookies | 05: Other Cookies | 1 | |
Tammy | McClung | BAKING | Cookies | 05: Other Cookies | 2 | |
Sara | Ervin | BAKING | Cookies | 05: Other Cookies | 3 | |
Julie | Thoene | BAKING | Cookies | 06. Brownies – Iced or Not Iced | 1 | |
Sara | Ervin | BAKING | Cookies | 06. Brownies – Iced or Not Iced | 2 | |
Erin | Bradford | BAKING | Pies | 01: Apple | 1 | |
Rhonda | Dailiy | BAKING | Pies | 01: Apple | 2 | |
Kayla | Dunham | BAKING | Pies | 01: Apple | 3 | |
Teresa | Wilson | BAKING | Pies | 03: Pecan | 1 | |
Tammy | McClung | BAKING | Pies | 03: Pecan | 2 | |
Tammy | McClung | BAKING | Pies | 05: Berry | 1 | |
Catherine | Wolfe | CANNING | Canned Fruit | 01: Applesauce | 1 | |
Catherine | Wolfe | CANNING | Canned Fruit | 02: Apples | 2 | |
Catherine | Wolfe | CANNING | Canned Fruit | 03: Blackberries | 1 | |
Catherine | Wolfe | CANNING | Canned Fruit | 04: Peaches – Whole, Halves or Sliced | 1 | |
Lisa | Short | CANNING | Canned Fruit | 04: Peaches – Whole, Halves or Sliced | 2 | |
Opal | Dyer | CANNING | Canned Fruit | 04: Peaches – Whole, Halves or Sliced | 3 | |
Opal | Dyer | CANNING | Canned Fruit | 05: Pears | 1 | |
Catherine | Wolfe | CANNING | Canned Fruit | 06: Cherries | 1 | |
Catherine | Wolfe | CANNING | Canned Fruit | 07: Blueberries | 1 | |
Kimberly | Wyers | CANNING | Canned Vegetables | 04: Beans – Snap | 1 | |
David | King | CANNING | Canned Vegetables | 04: Beans – Snap | 2 | |
Maxine | Rose | CANNING | Canned Vegetables | 04: Beans – Snap | 3 | |
David | King | CANNING | Canned Vegetables | 05: Beans – Shell | 1 | |
Catherine | Wolfe | CANNING | Canned Vegetables | 08: Carrots | 1 | |
Lisa | Short | CANNING | Canned Vegetables | 09: Corn | 1 | |
Catherine | Wolfe | CANNING | Canned Vegetables | 09: Corn | 2 | |
Beth | McClure | CANNING | Canned Vegetables | 09: Corn | 3 | |
Catherine | Wolfe | CANNING | Canned Vegetables | 12: Potatoes | 1 | |
Teresa | Wilson | CANNING | Canned Vegetables | 13: Tomatoes | 1 | |
Lisa | Short | CANNING | Canned Vegetables | 13: Tomatoes | 2 | |
Kimberly | Wyers | CANNING | Canned Vegetables | 13: Tomatoes | 3 | |
Teresa | Wilson | CANNING | Canned Vegetables | 14: Tomatoes – Green | 1 | |
Catherine | Wolfe | CANNING | Canned Vegetables | 15: Soup – Name Variety | 1 | |
Kimberly | Wyers | CANNING | Canned Vegetables | 16: Hot Pepper Rings | 1 | |
Teresa | Wilson | CANNING | Canned Vegetables | 16: Hot Pepper Rings | 2 | |
Erin | Bradford | CANNING | Canned Vegetables | 16: Hot Pepper Rings | 3 | |
Beth | McClure | CANNING | Jams | 01: Raspberry | 1 | |
Beth | McClure | CANNING | Jams | 02: Strawberry | 1 | |
Donna | Jenkins | CANNING | Jams | 03: Blackberry | 1 | |
Beth | McClure | CANNING | Jams | 03: Blackberry | 2 | |
Catherine | Wolfe | CANNING | Jams | 04: Other Jams | 1 | |
Catherine | Wolfe | CANNING | Jellies | 01: Apple | 2 | |
Lily | Allen | CANNING | Jellies | 02: Blackberry | 1 | |
Donna | Jenkins | CANNING | Jellies | 02: Blackberry | 2 | |
Catherine | Wolfe | CANNING | Jellies | 02: Blackberry | 3 | |
Beth | McClure | CANNING | Jellies | 03: Grape | 1 | |
Kimberly | Wyers | CANNING | Jellies | 03: Grape | 2 | |
Catherine | Wolfe | CANNING | Jellies | 03: Grape | 3 | |
Kimberly | Wyers | CANNING | Jellies | 04: Other Jellies | 1 | |
Lily | Allen | CANNING | Jellies | 04: Other Jellies | 2 | |
Beth | McClure | CANNING | Jellies | 04: Other Jellies | 3 | |
Peyton | Bailey | CANNING | Juices | 01: Tomato Juice | 1 | |
Teresa | Wilson | CANNING | Juices | 01: Tomato Juice | 2 | |
Lisa | Short | CANNING | Juices | 01: Tomato Juice | 3 | |
Catherine | Wolfe | CANNING | Juices | 02: Grape Juice | 1 | |
Catherine | Wolfe | CANNING | Juices | 03: Other Juice (Name Variety) | 1 | |
Ella | Bailey | CANNING | Juices | 04: V-8 Juice | 2 | |
Catherine | Wolfe | CANNING | Meat | 04: Poultry | 1 | |
Teresa | Wilson | CANNING | Sauces /Condiments | 01: Ketchup | 2 | |
Teresa | Wilson | CANNING | Sauces /Condiments | 03: Spaghetti Sauce | 1 | |
Catherine | Wolfe | CANNING | Sauces /Condiments | 03: Spaghetti Sauce | 2 | |
Lisa | Short | CANNING | Sauces /Condiments | 03: Spaghetti Sauce | 3 | |
Teresa | Wilson | CANNING | Sauces /Condiments | 04: Barbecue Sauce | 2 | |
Catherine | Wolfe | CANNING | Sauces /Condiments | 05: Pizza Sauce | 1 | |
Teresa | Wilson | CANNING | Sauces /Condiments | 06: Taco Sauce | 1 | |
Catherine | Wolfe | CANNING | Sauces /Condiments | 07: Salsa | 1 | |
Teresa | Wilson | CANNING | Sauces /Condiments | 07: Salsa | 2 | |
Lisa | Short | CANNING | Sauces /Condiments | 07: Salsa | 3 | |
Beth | McClure | CANNING | Spreads | 01: Apple Butter | 1 | |
Catherine | Wolfe | CANNING | Spreads | 01: Apple Butter | 2 | |
Catherine | Wolfe | CANNING | Spreads | 02: Other Spreads | 1 | |
Beth | McClure | CANNING | Spreads | 02: Other Spreads | 2 | |
Vivian | Huggins | DOMESTIC ARTS | Adult Clothing | 01: Skirt | 1 | |
Sandy | Bee | DOMESTIC ARTS | Adult Clothing | 02: Jacket or Coat | 1 | |
Harvest | Lechler | DOMESTIC ARTS | Adult Clothing | 03: Dress | 1 | |
Vivian | Huggins | DOMESTIC ARTS | Adult Clothing | 03: Dress | 2 | |
Karen Lodwick | Roush | DOMESTIC ARTS | Adult Clothing | 04: Sleepware | 1 | |
Debbie | Chevalier | DOMESTIC ARTS | Adult Clothing | 06: Top | 1 | |
Opal | Dyer | DOMESTIC ARTS | Afgans | 01: Crocheted Baby Afghan | 1 | |
Summer | Folmer | DOMESTIC ARTS | Afgans | 01: Crocheted Baby Afghan | 2 | |
Roberta | Lewis | DOMESTIC ARTS | Afgans | 01: Crocheted Baby Afghan | 3 | |
Susy | Heck | DOMESTIC ARTS | Afgans | 02: Knitted Afghan | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Afgans | 03: Afghan | 1 | |
Summer | Folmer | DOMESTIC ARTS | Afgans | 03: Afghan | 2 | |
Mary Ann | Shoults | DOMESTIC ARTS | Afgans | 03: Afghan | 3 | |
Opal | Dyer | DOMESTIC ARTS | Afgans | 05: Crocheted Granny Square | 1 | |
Summer | Folmer | DOMESTIC ARTS | Afgans | 05: Crocheted Granny Square | 2 | |
Carla | TeaFord | DOMESTIC ARTS | Afgans | 06: Any Variation of Crocheted Granny Square | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Afgans | 11: Afghan Stitch with Embroidery | Purple | 1 |
Opal | Dyer | DOMESTIC ARTS | Afgans | 12: Mile a Minute | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Best Dressed Goose, Bear, Rabbit, etc | 01: Christmas Outfit | 1 | |
Sandy | Bee | DOMESTIC ARTS | Children’s Clothing | 01: Dress | 1 | |
Kayla | Dunham | DOMESTIC ARTS | Children’s Clothing | 01: Dress | 2 | |
Addie | McDaniel | DOMESTIC ARTS | Children’s Clothing | 01: Dress | 3 | |
Sandy | Bee | DOMESTIC ARTS | Children’s Clothing | 06: Misc Item | 1 | |
Addie | McDaniel | DOMESTIC ARTS | Children’s Clothing | 06: Misc Item | 2 | |
Carla | TeaFord | DOMESTIC ARTS | Children’s Clothing | 06: Misc Item | 3 | |
Roberta | Lewis | DOMESTIC ARTS | Crochet | 03: Baby Sweater set (Baby) secure all pieces | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Crochet | 04: Shawl or Lap Robe | 1 | |
Carla | TeaFord | DOMESTIC ARTS | Crochet | 04: Shawl or Lap Robe | 2 | |
Roberta | Lewis | DOMESTIC ARTS | Crochet | 05: Doily 14″ or under | Purple | 1 |
Crystal | Arnold | DOMESTIC ARTS | Crochet | 05: Doily 14″ or under | 2 | |
Opal | Dyer | DOMESTIC ARTS | Crochet | 05: Doily 14″ or under | 3 | |
Opal | Dyer | DOMESTIC ARTS | Crochet | 06: Doily over 14″ | 1 | |
Roberta | Lewis | DOMESTIC ARTS | Crochet | 06: Doily over 14″ | 2 | |
Crystal | Arnold | DOMESTIC ARTS | Crochet | 06: Doily over 14″ | 3 | |
Crystal | Arnold | DOMESTIC ARTS | Crochet | 07: Crochet Cushion | 1 | |
Mary Ann | Shoults | DOMESTIC ARTS | Crochet | 07: Crochet Cushion | 2 | |
Summer | Folmer | DOMESTIC ARTS | Crochet | 08: Pot Holder | 1 | |
Opal | Dyer | DOMESTIC ARTS | Crochet | 08: Pot Holder | 2 | |
Roberta | Lewis | DOMESTIC ARTS | Crochet | 08: Pot Holder | 3 | |
Carla | TeaFord | DOMESTIC ARTS | Crochet | 10: Cap/Hat | 1 | |
Summer | Folmer | DOMESTIC ARTS | Crochet | 11: Scarf | 1 | |
Carla | TeaFord | DOMESTIC ARTS | Crochet | 11: Scarf | 2 | |
Mary Ann | Shoults | DOMESTIC ARTS | Crochet | 12: Any Crochet item not listed | 1 | |
Roberta | Lewis | DOMESTIC ARTS | Crochet | 12: Any Crochet item not listed | 2 | |
Ellie | Howell | DOMESTIC ARTS | Crochet | 12: Any Crochet item not listed | 3 | |
Susy | Heck | DOMESTIC ARTS | Fashion Accessories | 01: Hat | 1 | |
Carla | TeaFord | DOMESTIC ARTS | Fashion Accessories | 02: Scarf | 1 | |
Susy | Heck | DOMESTIC ARTS | Fashion Accessories | 02: Scarf | 2 | |
Crystal | Arnold | DOMESTIC ARTS | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 1 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 2 | |
Catherine | Wolfe | DOMESTIC ARTS | Handmade Purses & Bags | 01: Crossbody/Sling Bag | 3 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 02: Handbag | Purple | 1 |
Crystal | Arnold | DOMESTIC ARTS | Handmade Purses & Bags | 02: Handbag | 2 | |
Carla | TeaFord | DOMESTIC ARTS | Handmade Purses & Bags | 02: Handbag | 3 | |
Sarah | Lawrence | DOMESTIC ARTS | Handmade Purses & Bags | 03: Change purse/zipper pouch | 1 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 03: Change purse/zipper pouch | 2 | |
Crystal | Arnold | DOMESTIC ARTS | Handmade Purses & Bags | 03: Change purse/zipper pouch | 3 | |
Sandy | Bee | DOMESTIC ARTS | Handmade Purses & Bags | 04: Tote Larger Than 12″ | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Handmade Purses & Bags | 04: Tote Larger Than 12″ | 2 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 04: Tote Larger Than 12″ | 3 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 05: Backpack | 1 | |
Caizlee | Wise | DOMESTIC ARTS | Handmade Purses & Bags | 07: Purse made from recycled material | 1 | |
Juanita | French | DOMESTIC ARTS | Handmade Purses & Bags | 08: Wallet | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Handmade Purses & Bags | 08: Wallet | 2 | |
Mary Ann | Shoults | DOMESTIC ARTS | Holiday Craft | 01: Hand Made Ornament | 1 | |
Roberta | Lewis | DOMESTIC ARTS | Holiday Craft | 01: Hand Made Ornament | 2 | |
Vivian | Huggins | DOMESTIC ARTS | Holiday Craft | 01: Hand Made Ornament | 3 | |
Juanita | French | DOMESTIC ARTS | Holiday Craft | 02: Tree Skirt | 1 | |
Robyn | Parker | DOMESTIC ARTS | Holiday Craft | 03: Holiday Wall Wreath | 1 | |
Catherine | Wolfe | DOMESTIC ARTS | Knitted | 02: Knitted cap, hat | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 02: Knitted cap, hat | 2 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 03: Child Sweater | Purple | 1 |
Susy | Heck | DOMESTIC ARTS | Knitted | 04: Adult Sweater | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 05: Sweater Set, Baby | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 06: Scarf | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 07: Shawl | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 08: Vest | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 09: Any Knit Item Not Listed | 1 | |
Carla | TeaFord | DOMESTIC ARTS | Knitted | 10: Knitted Dish Cloth or Pot Holder | 1 | |
Susy | Heck | DOMESTIC ARTS | Knitted | 10: Knitted Dish Cloth or Pot Holder | 2 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 01: Teacup Scene | 1 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 02: Fair/Carnival Scene | 1 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 03: Room In A House | 1 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 04: Business Scene | 1 | |
Erin | Bradford | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 05: Terrarium in a Jar/Similar Item | 1 | |
Sawyer | Bradford | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 05: Terrarium in a Jar/Similar Item | 2 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 05: Terrarium in a Jar/Similar Item | 3 | |
C Brent | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 06: Farm Scene | 1 | |
C Brent | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 07: Cookie Cutter Scene | 1 | |
Carrie | Rose | DOMESTIC ARTS | Minatures – No scenes larger than 24″ | 07: Cookie Cutter Scene | 2 | |
Sandy | Bee | DOMESTIC ARTS | Miscellaneous | 01: Apron | Purple | 1 |
Debbie | Chevalier | DOMESTIC ARTS | Miscellaneous | 01: Apron | 2 | |
Juanita | French | DOMESTIC ARTS | Miscellaneous | 04: Christmas Stocking | 1 | |
Sandy | Bee | DOMESTIC ARTS | Miscellaneous | 04: Christmas Stocking | 2 | |
Summer | Folmer | DOMESTIC ARTS | Miscellaneous | 04: Christmas Stocking | 3 | |
Juanita | French | DOMESTIC ARTS | Miscellaneous | 05: Decorative Pillow | 1 | |
Sandy | Bee | DOMESTIC ARTS | Miscellaneous | 05: Decorative Pillow | 2 | |
Susy | Heck | DOMESTIC ARTS | Miscellaneous | 05: Decorative Pillow | 3 | |
Sarah | Lawrence | DOMESTIC ARTS | Needle Craft | 01: Counted Cross Stitch -16″ or smaller | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Needle Craft | 02: Embroidery Picture – must have hanger | Purple | 1 |
Juanita | French | DOMESTIC ARTS | Needle Craft | 02: Embroidery Picture – must have hanger | 2 | |
Sandy | Bee | DOMESTIC ARTS | Needle Craft | 02: Embroidery Picture – must have hanger | 3 | |
Opal | Dyer | DOMESTIC ARTS | Needle Craft | 05: Embroidered Pillow Case | 1 | |
Lisa | Short | DOMESTIC ARTS | Needle Craft | 05: Embroidered Pillow Case | 2 | |
Lisa | Short | DOMESTIC ARTS | Needle Craft | 06: Cross Stitch Cushion | 1 | |
Sandy | Bee | DOMESTIC ARTS | Needle Craft | 07: Preprinted Cushion | 1 | |
Sandy | Bee | DOMESTIC ARTS | Needle Craft | 09: Patchwork Cushion | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Needle Craft | 10: Embroidered Table Cloth | 1 | |
Sandy | Bee | DOMESTIC ARTS | Needle Craft | 11: Pot Holder – 1 fabric not knitted or crocheted | 1 | |
Juanita | French | DOMESTIC ARTS | Needle Craft | 11: Pot Holder – 1 fabric not knitted or crocheted | 2 | |
Debbie | Chevalier | DOMESTIC ARTS | Needle Craft | 11: Pot Holder – 1 fabric not knitted or crocheted | 3 | |
Roger | Shoults | DOMESTIC ARTS | Other Crafts | 01: String Art | Purple | 1 |
Laurel | Huggins | DOMESTIC ARTS | Other Crafts | 02: Item made from Duck Tape | 1 | |
Laurel | Huggins | DOMESTIC ARTS | Other Crafts | 04: Hand Made Greeting Card | 1 | |
Lisa | Short | DOMESTIC ARTS | Other Crafts | 04: Hand Made Greeting Card | 2 | |
Carrie | Rose | DOMESTIC ARTS | Other Crafts | 04: Hand Made Greeting Card | 3 | |
Carrie | Rose | DOMESTIC ARTS | Other Crafts | 05: Painted Rock/Stepping Stone | 1 | |
Laurel | Huggins | DOMESTIC ARTS | Other Crafts | 05: Painted Rock/Stepping Stone | 2 | |
Lisa | Short | DOMESTIC ARTS | Other Crafts | 06: Wine Bottle Art | 1 | |
Carrie | Rose | DOMESTIC ARTS | Other Crafts | 06: Wine Bottle Art | 2 | |
Sarah | Lawrence | DOMESTIC ARTS | Other Crafts | 07: Stained Glass | 1 | |
Roger | Shoults | DOMESTIC ARTS | Other Crafts | 08: Any Item not listed | 1 | |
Sandy | Bee | DOMESTIC ARTS | Other Crafts | 08: Any Item not listed | 2 | |
Ruby | Lechler | DOMESTIC ARTS | Other Crafts | 08: Any Item not listed | 3 | |
Sharon | Dean | DOMESTIC ARTS | Other Crafts | 09: Handmade Jewelry | 1 | |
Carla | TeaFord | DOMESTIC ARTS | Other Crafts | 09: Handmade Jewelry | 2 | |
Alexzander Remington | Starcher | DOMESTIC ARTS | Other Crafts | 09: Handmade Jewelry | 3 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 01: Applique | 1 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 02: Embroidery | 1 | |
Alice | Ritchie | DOMESTIC ARTS | Quilts | 04: Machine Quilted | Purple | 1 |
Julie | Hubbard | DOMESTIC ARTS | Quilts | 04: Machine Quilted | 2 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 04: Machine Quilted | 3 | |
Alice | Ritchie | DOMESTIC ARTS | Quilts | 05: Child’s or Crib | 1 | |
Lisa | Short | DOMESTIC ARTS | Quilts | 05: Child’s or Crib | 2 | |
Sarah | Lawrence | DOMESTIC ARTS | Quilts | 05: Child’s or Crib | 3 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 06: Quilt made using old quilt top | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Quilts | 07: Miniature | 1 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 08: Patchwork | 1 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 08: Patchwork | 2 | |
Crystal | Arnold | DOMESTIC ARTS | Quilts | 08: Patchwork | 3 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 09: Tied Comfort | 1 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 10: Wall Hanging | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Quilts | 10: Wall Hanging | 2 | |
Julie | Hubbard | DOMESTIC ARTS | Quilts | 10: Wall Hanging | 3 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 11: Wearing apparel with quilting | 1 | |
Debbie | Chevalier | DOMESTIC ARTS | Quilts | 12: Quilt made by a group | 1 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 12: Quilt made by a group | 2 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 13: Any other not specified | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Quilts | 13: Any other not specified | 2 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 13: Any other not specified | 3 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 14: Table Topper or Runner | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Quilts | 14: Table Topper or Runner | 2 | |
Julie | Hubbard | DOMESTIC ARTS | Quilts | 14: Table Topper or Runner | 3 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 15: Placemat | 1 | |
Alice | Ritchie | DOMESTIC ARTS | Quilts | 17: Holiday Quilt | 1 | |
Brenda | Kennedy | DOMESTIC ARTS | Quilts | 17: Holiday Quilt | 2 | |
Sarah | Lawrence | DOMESTIC ARTS | Quilts | 17: Holiday Quilt | 3 | |
Kayla | Dunham | DOMESTIC ARTS | Quilts | 18: Minky Quilt | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Quilts | 19A: Color of the Year Quilt – Green | 1 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 19A: Color of the Year Quilt – Green | 2 | |
Alice | Ritchie | DOMESTIC ARTS | Quilts | 19B: Color of the Year – Blue | 1 | |
Janice | Baker | DOMESTIC ARTS | Quilts | 19B: Color of the Year – Blue | 2 | |
Alice | Ritchie | DOMESTIC ARTS | Quilts | 20: Scrappy quilt | 1 | |
Crystal | Arnold | DOMESTIC ARTS | Quilts | 20: Scrappy quilt | 2 | |
Sandy | Bee | DOMESTIC ARTS | Quilts | 20: Scrappy quilt | 3 | |
Sandy | Bee | DOMESTIC ARTS | Rugs | 02: Rag or Braided | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Rugs | 04: Any Rug not listed | 1 | |
C Brent | Rose | DOMESTIC ARTS | Scrap Art | 01: Made From Leftovers | 1 | |
C Brent | Rose | DOMESTIC ARTS | Scrap Art | 03: Anything not listed | 1 | |
Catherine | Wolfe | DOMESTIC ARTS | Shirts or Pants purchased & Then Decorated | 01: Painted | 1 | |
Sandy | Bee | DOMESTIC ARTS | Shirts or Pants purchased & Then Decorated | 02: Applique | 1 | |
Sarah | Lawrence | DOMESTIC ARTS | Shirts or Pants purchased & Then Decorated | 05: Any Item not listed | 1 | |
Sandy | Bee | DOMESTIC ARTS | Shirts or Pants purchased & Then Decorated | 05: Any Item not listed | 2 | |
Vivian | Huggins | DOMESTIC ARTS | Shirts or Pants purchased & Then Decorated | 05: Any Item not listed | 3 | |
Catherine | Wolfe | DOMESTIC ARTS | Soap Making | 01: Simple bar soap | 1 | |
Jake | Barber | DOMESTIC ARTS | Soap Making | 01: Simple bar soap | 2 | |
Kristin | McKay | DOMESTIC ARTS | Soap Making | 01: Simple bar soap | 3 | |
Catherine | Wolfe | DOMESTIC ARTS | Soap Making | 02: Molded bar soap | 1 | |
Kara | Dunkle | DOMESTIC ARTS | Soap Making | 02: Molded bar soap | 2 | |
Jake | Barber | DOMESTIC ARTS | Soap Making | 03: Scented bar soap | 1 | |
Kristin | McKay | DOMESTIC ARTS | Soap Making | 03: Scented bar soap | 2 | |
Catherine | Wolfe | DOMESTIC ARTS | Soap Making | 03: Scented bar soap | 3 | |
Mary Ann | Shoults | DOMESTIC ARTS | Toys | 01: Amrgurumi Animal – smaller than 10″ | 1 | |
Ellie | Howell | DOMESTIC ARTS | Toys | 01: Amrgurumi Animal – smaller than 10″ | 2 | |
Mary Ann | Shoults | DOMESTIC ARTS | Toys | 02: Amrgurumi Animal – larger than 11″ | 1 | |
Alexzander Remington | Starcher | DOMESTIC ARTS | Toys | 02: Amrgurumi Animal – larger than 11″ | 2 | |
Summer | Folmer | DOMESTIC ARTS | Toys | 02: Amrgurumi Animal – larger than 11″ | 3 | |
Mary Ann | Shoults | DOMESTIC ARTS | Toys | 03: Any other crocheted toy | 1 | |
Johnathon | Lechler | DOMESTIC ARTS | Woodworking/wood art | 01: 12 inches or smaller | 1 | |
